<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the point in telling us EPCs if they&#8217;re completely wrong?</title>
	<atom:link href="http://www.lammo.net/affiliate-marketing/185/whats-the-point-in-telling-us-epcs-if-theyre-completely-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lammo.net/affiliate-marketing/185/whats-the-point-in-telling-us-epcs-if-theyre-completely-wrong/</link>
	<description>Wealth creation through Internet Marketing and Investing</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:16:07 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Lammo</title>
		<link>http://www.lammo.net/affiliate-marketing/185/whats-the-point-in-telling-us-epcs-if-theyre-completely-wrong/comment-page-1/#comment-4229</link>
		<dc:creator>Lammo</dc:creator>
		<pubDate>Fri, 10 Oct 2008 12:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lammo.net/?p=185#comment-4229</guid>
		<description>Hi Kevin, Many thanks for your comments, and reassurance that your figures are correct. Based on those assurances, I&#039;m even more baffled as to how highly targeted, deeplinked traffic can perform at such a ridiculously low EPC compared to the &quot;average&quot; - I&#039;d understand that EPC if I were just chucking random traffic at it, but this was top quality traffic, looking to buy, sent directly to the right page.

I&#039;ve sent enough clicks to rule out simple &quot;bad luck&quot; with conversions, so something else must be coming into play here.</description>
		<content:encoded><![CDATA[<p>Hi Kevin, Many thanks for your comments, and reassurance that your figures are correct. Based on those assurances, I&#8217;m even more baffled as to how highly targeted, deeplinked traffic can perform at such a ridiculously low EPC compared to the &#8220;average&#8221; &#8211; I&#8217;d understand that EPC if I were just chucking random traffic at it, but this was top quality traffic, looking to buy, sent directly to the right page.</p>
<p>I&#8217;ve sent enough clicks to rule out simple &#8220;bad luck&#8221; with conversions, so something else must be coming into play here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Edwards</title>
		<link>http://www.lammo.net/affiliate-marketing/185/whats-the-point-in-telling-us-epcs-if-theyre-completely-wrong/comment-page-1/#comment-4228</link>
		<dc:creator>Kevin Edwards</dc:creator>
		<pubDate>Thu, 09 Oct 2008 22:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lammo.net/?p=185#comment-4228</guid>
		<description>Incidentally, the current standard deviation EPC is £0.76 and overall EPC £0.59.

Thanks,
Kevin</description>
		<content:encoded><![CDATA[<p>Incidentally, the current standard deviation EPC is £0.76 and overall EPC £0.59.</p>
<p>Thanks,<br />
Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Edwards</title>
		<link>http://www.lammo.net/affiliate-marketing/185/whats-the-point-in-telling-us-epcs-if-theyre-completely-wrong/comment-page-1/#comment-4227</link>
		<dc:creator>Kevin Edwards</dc:creator>
		<pubDate>Thu, 09 Oct 2008 22:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lammo.net/?p=185#comment-4227</guid>
		<description>EPC figures we produce are subject to standard deviation and three months worth of data. We always caveat the stats by urging people not to take them as gospel and manage activity accordingly.

Voucher codes and cashback sites will always skew data but at least we&#039;re not a &#039;brand name bidding&#039; network so you don&#039;t have to worry about that on a more general level.

Dunc, it&#039;s disappointing you&#039;re apparently dismissive of this information given we&#039;re the only network who make this data available in the way we do.

Ultimately account managers are always on hand to advise should you want to take a punt on a campaign and want added reassurance on the performance stats. 

Incidentally the biggest affiliate on this campaign is a PPC affiliate (not brand name bidder) who enjoys an EPC of in excess of £1 and there are only two voucher code affiliates in the top ten (an no cashback sites).

Thanks,
Kevin</description>
		<content:encoded><![CDATA[<p>EPC figures we produce are subject to standard deviation and three months worth of data. We always caveat the stats by urging people not to take them as gospel and manage activity accordingly.</p>
<p>Voucher codes and cashback sites will always skew data but at least we&#8217;re not a &#8216;brand name bidding&#8217; network so you don&#8217;t have to worry about that on a more general level.</p>
<p>Dunc, it&#8217;s disappointing you&#8217;re apparently dismissive of this information given we&#8217;re the only network who make this data available in the way we do.</p>
<p>Ultimately account managers are always on hand to advise should you want to take a punt on a campaign and want added reassurance on the performance stats. </p>
<p>Incidentally the biggest affiliate on this campaign is a PPC affiliate (not brand name bidder) who enjoys an EPC of in excess of £1 and there are only two voucher code affiliates in the top ten (an no cashback sites).</p>
<p>Thanks,<br />
Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razvan</title>
		<link>http://www.lammo.net/affiliate-marketing/185/whats-the-point-in-telling-us-epcs-if-theyre-completely-wrong/comment-page-1/#comment-4226</link>
		<dc:creator>Razvan</dc:creator>
		<pubDate>Thu, 09 Oct 2008 19:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lammo.net/?p=185#comment-4226</guid>
		<description>same with cj i might add..everything is down in the electronics sector...recession is killing everything</description>
		<content:encoded><![CDATA[<p>same with cj i might add..everything is down in the electronics sector&#8230;recession is killing everything</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web based CRM</title>
		<link>http://www.lammo.net/affiliate-marketing/185/whats-the-point-in-telling-us-epcs-if-theyre-completely-wrong/comment-page-1/#comment-4225</link>
		<dc:creator>Web based CRM</dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lammo.net/?p=185#comment-4225</guid>
		<description>I may be totally wrong however I think EPC is screwed up by discount code sites.  Their EPC will be sky high and usual content affiliates are quite low so averages out.  EPC for discount code sites will be high as people go to look for a code just before the sale is completed therefore they will have high conversions and high EPC whilst content affiliates have low conversions and low EPC as users are less likely to buy and also genuine commissions maybe missed just as users dash off to get a discount code just before completing checkout.

As an example on my site EPC for one merchant 0.03p whilst on AWIN it says it should be 0.15p and believe me the traffic is very targeted.  Go on have a look at your program and let me put in the comments how your actual EPC compare to a network&#039;s EPC.  

Am I talking b@ll@cks or not?</description>
		<content:encoded><![CDATA[<p>I may be totally wrong however I think EPC is screwed up by discount code sites.  Their EPC will be sky high and usual content affiliates are quite low so averages out.  EPC for discount code sites will be high as people go to look for a code just before the sale is completed therefore they will have high conversions and high EPC whilst content affiliates have low conversions and low EPC as users are less likely to buy and also genuine commissions maybe missed just as users dash off to get a discount code just before completing checkout.</p>
<p>As an example on my site EPC for one merchant 0.03p whilst on AWIN it says it should be 0.15p and believe me the traffic is very targeted.  Go on have a look at your program and let me put in the comments how your actual EPC compare to a network&#8217;s EPC.  </p>
<p>Am I talking b@ll@cks or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lammo</title>
		<link>http://www.lammo.net/affiliate-marketing/185/whats-the-point-in-telling-us-epcs-if-theyre-completely-wrong/comment-page-1/#comment-4224</link>
		<dc:creator>Lammo</dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lammo.net/?p=185#comment-4224</guid>
		<description>Topping and Tailing the figures in that manner would account for mild variations in the figures, however as someone sending highly relevant traffic to a deeplinked page, I&#039;d expect to be nearer the Top 10% being discounted, rather than the bottom 10%</description>
		<content:encoded><![CDATA[<p>Topping and Tailing the figures in that manner would account for mild variations in the figures, however as someone sending highly relevant traffic to a deeplinked page, I&#8217;d expect to be nearer the Top 10% being discounted, rather than the bottom 10%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan Popham</title>
		<link>http://www.lammo.net/affiliate-marketing/185/whats-the-point-in-telling-us-epcs-if-theyre-completely-wrong/comment-page-1/#comment-4222</link>
		<dc:creator>Duncan Popham</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lammo.net/?p=185#comment-4222</guid>
		<description>Standard Deviation - thats your problem (apparently). God knows how it works - I think they take off the top 10 and bottom 10% of affiliates and produce figures based on the rest?</description>
		<content:encoded><![CDATA[<p>Standard Deviation &#8211; thats your problem (apparently). God knows how it works &#8211; I think they take off the top 10 and bottom 10% of affiliates and produce figures based on the rest?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
